pH PREFERENCE LIST OF FLOWERS, ORNAMENTAL TREES & SHRUBS
| NAME | pH RANGE |
| Abelia | 6.0-8.0 |
| Acacia | 6.0-8.0 |
| Acacia | 6.0-7.0 |
| Acanthus | 6.0-7.0 |
| Aconitum | 5.0-6.0 |
| Adonis | 6.0-8.0 |
| Ageratum | 6.0-7.5 |
| Ailanthus | 6.0-7.5 |
| Ajuga | 4.0-6.0 |
| Althea | 6.0-7.5 |
| Alyssum | 6.0-7.5 |
| Amaranthus | 6.0-6.5 |
| Anchusa | 6.0-7.5 |
| Androsace | 5.0-6.0 |
| Anemone | 6.0-7.5 |
| Anthyllis | 5.0-6.0 |
| Arbutus | 4.0-6.0 |
| Ardisia | 6.0-8.0 |
| Arenaria | 6.0-8.0 |
| Aristia | 6.0-7.5 |
| Armeris | 6.0-7.5 |
| Arnice | 5.0-6.5 |
| Asperula | 6.0-8.0 |
| Asphodoline | 6.0-8.0 |
| Aster | 5.5-7.5 |
| Astilbe | 6.0-8.0 |
| Aubretia | 6.0-7.5 |
| Avens | 6.0-7.5 |
| Azalea | 4.5-6.0 |
| Beauty Bush | 6.0-7.5 |
| Bergenia | 6.0-7.5 |
| Bleeding Heart | 6.0-7.5 |
| Broom | 5.0-6.0 |
| Buddleia | 6.0-7.0 |
| Buphthalum | 6.0-8.0 |
| Calendula | 5.5-7.0 |
| Camassia | 6.0-8.0 |
| Candytuft | 6.0-7.5 |
| Canna | 6.0-8.0 |
| Canterbury Bells | 6.0-7.5 |
| Carnation | 6.0-7.5 |
| Catalpa | 6.0-8.0 |
| Celosia | 6.0-7.0 |
| Centaurea | 5.0-6.5 |
| Cerastium | 6.0-7.0 |
| Chrysanthemum | 6.0-7.0 |
| Cissus | 6.0-7.5 |
| Cistus | 6.0-7.0 |
| Clarkia | 6.0-6.5 |
| Cleanthus | 6.0-7.5 |
| Clematis | 5.5-7.0 |
| Colchicum | 5.5-6.5 |
| Columbine | 6.0-7.0 |
| Convolvulus | 6.0-8.0 |
| Coreopsis | 5.0-6.0 |
| Coronillia | 6.5-7.5 |
| Corydalis | 6.0-8.0 |
| Cosmos | 5.0-8.0 |
| Cotonneaster | 6.0-8.0 |
| Crab Apple | 6.0-7.5 |
| Crocus | 6.0-8.0 |
| Cynoglossum | 6.0-7.5 |
| Daffodil | 6.0-6.5 |
| Dahlia | 6.0-7.5 |
| Day Lily | 6.0-8.0 |
| Delphinium | 6.0-7.5 |
| Deutzia | 6.0-7.5 |
| Dianthus | 6.0-7.5 |
| Dogwood | 5.0-7.0 |
| Edelweiss | 6.5-7.5 |
| Elaeagnus | 6.5-7.5 |
| Enkianthus | 5.0-6.0 |
| Erica | 4.5-6.0 |
| Euphorbia | 6.0-7.0 |
| Everlasting | 5.0-6.0 |
| Firethorn | 6.0-8.0 |
| Forget-me-not | 6.0-8.0 |
| Forsythia | 6.0-8.0 |
| Foxglove | 6.0-7.5 |
| Fritikkaria | 6.0-7.5 |
| Fuchsia | 5.5-6.5 |
| Gaillaria | 6.0-7.5 |
| Gazania | 5.5-7.0 |
| Gentiana | 5.5-7.5 |
| Geum | 6.0-7.5 |
| Gladioli | 6.0-7.0 |
| globularia | 5.5-7.0 |
| godetia | 6.0-7.5 |
| Goldenrod | 5.0-7.0 |
| Gourd | 6.0-7.0 |
| Grass Bend | 5.5-6.5 |
| Clover | 6.0-7.0 |
| Fesau | 6.0-7.5 |
| Meadow | 6.0-7.5 |
| Pampas | 6.0-8.0 |
| rye | 6.0-7.0 |
| gypsophilia | 6.0-7.5 |
| Hawthorn | 6.0-7.0 |
| Helianthus | 5.0-7.0 |
| Helleborus | 6.0-7.5 |
| Holly | 5.0-6.0 |
| Hollyhock | 6.0-8.0 |
| Honeysuckle | 6.0-7.5 |
| Hydrangea (Blue) | 4.0-5.0 |
| Hydrangea (Pink) | 6.0-7.0 |
| Hydrangea(White) | 6.5-8.0 |
| Hypericum | 5.5-7.0 |
| Iris | 5.0-6.5 |
| Ivy | 6.0-8.0 |
| Juniper | 5.0-6.5 |
| Kalmia | 4.5-5.5 |
| Kerria | 6.0-7.0 |
| Laburnum | 6.0-7.0 |
| Laurel | 4.5-6.0 |
| Lavender | 6.5-7.5 |
| Liatris | 5.5-7.5 |
| Ligustrum | 5.0-7.5 |
| Lilac | 6.0-7.5 |
| Lily of the Valley | 4.5-6.0 |
| Lithospermum | 5.0-6.5 |
| Lobelia | 6.0-7.5 |
| Lupinus | 5.5-7.0 |
| Magnolia | 5.0-6.0 |
| Mahonia | 6.0-7.0 |
| Marguerite | 6.0-7.0 |
| Marigold | 5.5-7.0 |
| Molinia | 4.0-5.0 |
| Moraea | 5.5-6.5 |
| Morning Glory | 6.0-7.5 |
| Moss | 6.0-8.0 |
| Moss, sphagnum | 3.5-5.0 |
| Myosotis | 6.0-7.0 |
| Narcossus | 6.0-7.5 |
| Nasturtium | 5.5-7.5 |
| Nicotoana | 5.5-6.5 |
| Pachysandra | 5.0-8.0 |
| Paeonia | 6.0-7.5 |
| Pansy | 5.5-7.0 |
| Passion flower | 6.0-8.0 |
| Pasque flower | 5.0-8.0 |
| Paulownia | 6.0-8.0 |
| Pea-sweet | 6.0-7.5 |
| Penstemon | 5.5-7.0 |
| Peony | 6.0-7.5 |
| Periwinkle | 6.0-7.5 |
| Petunia | 6.0-7.5 |
| Pinks | 6.0-7.5 |
| Pittosporum | 5.5-6.5 |
| Plantain | 6.0-7.5 |
| Poligonum | 6.0-7.5 |
| Polyanthus | 6.0-7.5 |
| Poppy | 6.0-7.5 |
| Portylaca | 5.5-7.5 |
| Primrose | 5.5-6.5 |
| Primula | 6.0-7.5 |
| Privet | 6.0-7.0 |
| Prunella | 6.5-7.5 |
| Prunus | 6.5-7.5 |
| Pyracantha | 5.0-6.0 |
| Pyrethrum | 6.0-7.5 |
| Red Hot Poker | 6.0-7.5 |
| Rhododendron | 4.5-6.0 |
| Rose: Hybrd Tea | 5.5-7.0 |
| Climbing | 6.0-7.0 |
| Rambling | 5.5-7.0 |
| Salvia | 6.0-7.5 |
| Santpaulia | 6.0-7.0 |
| Scabiosa | 5.0-7.5 |
| Sea Grape | 5.0-6.5 |
| Sedum | 6.0-8.0 |
| Snapdragon | 5.5-7.0 |
| snowdrop | 6.0-8.0 |
| soapwort | 6.0-7.5 |
| Speedwell | 5.5-6.5 |
| spirea | 6.0-7.5 |
| soruce | 4.0-5.0 |
| Stock | 6.0-7.5 |
| stonecrop | 6.5-7.5 |
| Sumach | 5.0-6.5 |
| sunflower | 6.0-7.5 |
| Sweet William | 6.0-7.5 |
| Syringa | 6.0-8.0 |
| Tamarix | 6.5-8.0 |
| Trillium | 5.0-6.0 |
| Tulip | 6.0-7.0 |
| viburnum | 5.0-7.5 |
| Viola | 5.5-6.5 |
| Violet | 5.0-7.5 |
| Virginia Creeper | 5.0-7.5 |
| Wallflower | 5.5-7.5 |
| Water Lily | 5.5-6.5 |
| Weyela | 6.0-7.0 |
| Wistine | 6.0-8.0 |
| zinna | 5.5-7.5 |




No comments:
Post a Comment