pH PREFERENCE LIST OF HOUSE AND GREENHOUSE PLANTS
| NAME | pH RANGE |
| Abutilon | 5.5-6.5 |
| Acorus | 5.0-6.5 |
| Aechmea | 5.0-5.5 |
| African Violet | 6.0-7.0 |
| Amaryllis | 5.5-6.5 |
| Anthurium | 5.0-6.0 |
| Apostle Plant | 5.5-6.5 |
| Aralia | 6.0-7.5 |
| Arrowhead | 5.0-60 |
| Asparagus Fern | 6.0-8.0 |
| Azalea | 4.5-6.0 |
| Baby's Breath | 6.0-7.5 |
| Baby's Tears | 5.0-6.0 |
| Begonia | 5.5-70 |
| Bird of Paradise | 6.0-6.5 |
| Bishop's Cap | 5.0-6.0 |
| Black-eyed Susan | 5.5-7.5 |
| Blood leaf | 5.5-6.5 |
| Bottle Brush | 6.0-7.5 |
| Bougainvillea | 5.5-7.5 |
| Boxwood | 6.0-7.5 |
| Bromeliads | 5.0-6.0 |
| Butterfly flower | 6.0-7.5 |
| Cactus | 4.5-60 |
| Calceolaria | 6.0-7.0 |
| Caladium | 6.0-7.5 |
| Calla Lily | 6.0-7.0 |
| Camellia | 4.5-5.5 |
| Capsicum Pepper | 5.0-6.5 |
| Cardinal Flower | 5.0-6.0 |
| Cast Iron Plant | 4.0-5.5 |
| Castor Oil Plant | 5.5-6.5 |
| Century plant | 5.0-6.5 |
| Chines Ever green | 5.0-6.0 |
| Chinese Lantern | 6.0-7.5 |
| chinese Primrose | 6.0-7.5 |
| christmaas Cactus | 5.0-6.5 |
| Cineraria | 5.5-7.0 |
| Clerodendrum | 5.0-6.0 |
| Clivia | 5.5-6.5 |
| Cockscomb | 6.0-7.5 |
| coffee Plant | 5.0-6.0 |
| Coleus | 6.0-7.0 |
| Columnea | 4.5-5.5 |
| coral berry | 5.5-7.5 |
| crassula | 5.0-6.0 |
| Creeping fig | 5.0-6.0 |
| Croton | 5.0-6.0 |
| Crown of thorns | 6.0-7.5 |
| Cuphea | 6.0-7.5 |
| Cyclamen | 6.0-7.0 |
| Cyperus | 5.0-7.5 |
| Daphne | 6.5-7.5 |
| Devil's Lvy | 5.0-6.0 |
| Dieffenbachia | 5.0-6.0 |
| Dipladenia | 6.0-7.5 |
| Dizygotheca | 6.0-7.5 |
| Dracaena | 5.0-6.0 |
| Dragon Tree | 5.0-7.5 |
| Dutchman's Pipe | 6.0-8.0 |
| Easter Lily | 6.0-7.0 |
| Elephant's Ear | 6.0-7.5 |
| English Ivy | 6.0-7.5 |
| Episcia | 6.0-7.5 |
| Eucalyptus | 6.0-8.0 |
| Fan Iris | 6.0-8.0 |
| Feijoa | 5.0-7.5 |
| Ferns: Birds Nest | 5.0-5.5 |
| Boston | 5.5-6.5 |
| Button | 6.0-8.0 |
| Christmas | 6.0-7.5 |
| cloak | 6.0-7.5 |
| Feather | 5.5-7.5 |
| Hart's tonge | 7.0-80 |
| Holly | 4.5-6.0 |
| Maidenhair | 6.0-8.0 |
| Rabbits foot | 6.0-7.5 |
| spleenwort | 6.0-7.5 |
| Fig (Ficus) | 5.0-60 |
| Fittonia | 5.5-6.5 |
| Freesia | 6.0-7.5 |
| French Marigold | 5.0-7.5 |
| Gardenia | 5.0-6.0 |
| Genista | 6.5-7.5 |
| Geranium | 6.0-8.0 |
| Gloxinia | 5.5-6.5 |
| Grape Hyacinth | 6.0-7.5 |
| Grape Ivy | 5.0-6.5 |
| Grevillea | 5.5-6.5 |
| Hedera (Ivy) | 6.0-7.5 |
| Heliotropium | 6.0-8.0 |
| Hens &Chickens | 6.0-7.0 |
| Herringbone Plant | 5.0-6.0 |
| Hibiscus | 6.0-8.0 |
| Hyacinth | 6.5-7.5 |
| Hoya | 5.0-6.5 |
| Ice Plant | 6.0-8.0 |
| Inch Plant | 5.0-6.0 |
| Impatiens | |
| (Busy Lizzie) | 5.5-6.5 |
| Indigofera | 6.0-7.5 |
| Iresine | 5.0-6.5 |
| Ivy Tree | 6.0-7.0 |
| Jacaranda | 6.0-7.5 |
| Japanese Sedge | 6.0-8.0 |
| Jasminum | 5.5-7.0 |
| Jerusalem Cherry | 5.5-6.6 |
| Jessamine | 5.0-6.0 |
| Kaffir | 6.0-7.5 |
| Kalanchoe | 6.0-7.5 |
| Kangaroo thorn | 6.0-8.0 |
| Kangaroo vine | 5.0-6.5 |
| Lace flower | 6.0-7.5 |
| Lantana | 5.5-7.0 |
| Laurus( Bay Tree) | 5.0-6.0 |
| Lemon Plant | 6.0-7.5 |
| Mimosa | 5.0-7.0 |
| Mind your own Business | 5.0-5.5 |
| Monstera (Swiss Cheese Plant) | 5.0-6.0 |
| Mother of thousands | 5.0-6.0 |
| Myrtle | 6.0-8.0 |
| Nephthytis | 4.5-5.5 |
| Never Never Plant | 5.0-6.0 |
| Nicodernia (Indoor Oak) | 6.0-8.0 |
| Nicotiana | 5.5-6.5 |
| Norfolk Island Pine | 5.0-6.0 |
| Oleander | 6.0-7.5 |
| Oplisemenus | 5.0-6.0 |
| Orange Plant | 6.0-7.5 |
| Orchid | 4.5-5.5 |
| Oxalis | 6.0-8.0 |
| Painted Lady | 6.0-7.5 |
| Palms | 6.0-7.5 |
| Pandanus | 5.0-6.0 |
| Patient Lucy | 5.5-6.5 |
| Peacock Plant | 5.0-6.0 |
| Pelagoniums | 6.0-7.5 |
| pellionia | 5.0-6.0 |
| Peperomia | 5.0-6.0 |
| Philodendron | 5.0-6.0 |
| Phlox | 5.0-6.5 |
| Pitcherplant | 4.0-5.5 |
| Pilea | 6.0-8.0 |
| Plumbago | 5.5-6.5 |
| Podocarpus | 5.0-6.5 |
| Poinsettia | 6.0-7.5 |
| Polyscias | 6.0-7.5 |
| Pothos | 5.0-6.0 |
| Prayer Plant | 5.0-6.0 |
| Puncia | 5.5-6.5 |
| Rubber Plant | 5.0-6.0 |
| Sansevieria | 4.5-7.0 |
| Saxifraga | 6.0-8.0 |
| SachizanthUs | 6.0-7.0 |
| Scilla | 6.0-8.0 |
| Selaginella | 6.0-7.0 |
| Senecio | 6.0-7.0 |
| Shrimp Plant | 5.5-6.5 |
| Spanish Bayonet | 5.5-7.0 |
| Spider plant | 6.0-7.5 |
| Starof Bethlehem | 6.0-8.0 |
| succulents | 5.0-6.5 |
| Thunbergia | 5.5-7.5 |
| Turk's Cap | 6.0-7.0 |
| Umbrella Tree | 5.0-7.5 |
| Velvet Plant | 5.5-6.5 |
| Venus Flytrap | 4.0-5.0 |
| Verbena | 6.0-8.0 |
| Vinca | 6.0-7.5 |
| Violet Flame | 6.0-7.0 |
| Wandering Jew | 5.0-6.0 |
| Weeping Fig | 5.0-6.0 |
| Winter Creeper | 5.5-7.0 |
| Yucca P | 6.0-8.0 |
| Zebra Plant | 5.0-6.0 |




No comments:
Post a Comment